Meetings & Events
Meeting Facilities On The Asian Side Of Istanbul
overview
Plan your upcoming business meeting or conference at our upscale Titanic Business Hotel in Kartal, Istanbul. Of course, the setting is just the start. Add to that our magnificent Karina Ballroom, state-of-the-art meeting rooms, the height of professional services, exquisite accommodations and let's just say your next meeting will be a success even before it starts.
A top-flight team of meeting professionals will help you choose from 23 meeting rooms that can accommodate from 12 to 1200 attendees.
We make everyone feel more than welcome with impeccable all-you-need facilities at our meeting space will ensure every detail goes the way you want, so you can focus on making great things happen.
For further information on meetings & events, please call us: +90 216 453 50 50 Ext: 5021 or send an email to: ziyafetbusiness@titanic.com.tr
MEETING EQUIPMENTS & SERVICES
- Wireless broadband internet service
- Flipchart and whiteboard
- Digital Projector
- LCD TV
- Microphone, sound and light systems
- Conference pads, pencils, mints and bottled water
- Business centre with PC station, printer, scanner, fax and photocopier
Capacities & Dimensions
| Meeting Room | Total Area (m²) | Dimensions (L x W in meters) | Height (m) | Classroom |
Theatre |
Banquet |
Reception |
Boardroom |
U-Shape |
Hollow Square |
Natural Daylight |
| B2 Floor | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Phuket 1 | 39 | 7.5 x 5.25 | 3.5 | 24 | 45 | 30 | 50 | 16 | 15 | 16 | |
| Phuket 2 | 38 | 7.35 x 5.25 | 3.5 | 24 | 45 | 30 | 50 | 16 | 15 | 16 | |
| Phuket 3 | 29 | 5.7 x 5.25 | 3.5 | 18 | - | - | - | 10 | 11 | - | |
| Markiz 1 | 76 | 10.6 x 7.25 | 3.5 | 54 | 90 | 50 | 100 | 36 | 30 | 24 | |
| Markiz 2 | 89 | 10.6 x 8.45 | 3.5 | 54 | 85 | 50 | 100 | 36 | 30 | 24 | |
| Markiz 3 | 85 | 10.6 x 8.1 | 3.5 | 54 | 90 | 50 | 100 | 36 | 30 | 24 | |
| B1 Floor | |||||||||||
| Majorca 1 | 77 | 10.27 x 7.5 | 3.5 | 54 | 85 | 50 | 75 | 28 | 24 | 24 | |
| Majorca 2 | 65 | 8.1 x 8.1 | 3.5 | 45 | 70 | 40 | 70 | 32 | 25 | 24 | ![]() |
| Borneo 1 | 106 | 13.35 x 8 | 3.5 | 63 | 110 | 60 | 120 | 46 | 38 | 32 | ![]() |
| Borneo 2 | 66 | 8.8 x 7.52 | 3.5 | 36 | 75 | 40 | 85 | 26 | 22 | 24 | ![]() |
| Borneo 3 | 46 | 7.9 x 5.9 | 3.5 | - | - | - | - | 17 | - | - | ![]() |
| Azor 1 | 77 | 10.63 x 7.27 | 3.5 | 54 | 88 | 50 | 100 | 34 | 32 | 24 | ![]() |
| Azor 2 | 86 | 10.63 x 8.1 | 3.5 | 54 | 84 | 60 | 100 | 34 | 32 | 28 | |
| Azor 3 | 86 | 10.63 x 8.1 | 3.5 | 54 | 84 | 60 | 100 | 34 | 32 | 28 | |
| Porto 1 | 105 | 11.9 x 8.9 | 3.5 | 54 | 84 | 50 | 120 | 34 | 32 | 24 | |
| Porto 2 | 86 | 11.9 x 7.25 | 3.5 | 54 | 80 | 50 | 100 | 34 | 32 | 24 | |
| Porto 3 | 32 | 6.15 x 5.25 | 3.5 | 18 | 40 | 20 | 30 | 20 | 16 | 10 | |
| Porto 4 | 40 | 7.45 x 5.5 | 3.5 | 24 | 40 | 30 | 50 | 22 | 19 | 16 | |
| Porto 5 | 54 | 7.35 x 7.45 | 3.5 | 24 | 40 | 30 | 50 | 22 | 19 | 16 | |
| Savlo | 400 | 18 x 25 | 3.5 | - | - | 340 | 500 | - | - | - | |
| Lobby | |||||||||||
| Karina 1 | 395 | 25.5 x 15.6 | 6 | 216 | 400 | 240 | 550 | 90 | 120 | 140 | ![]() |
| Karina 2 | 535.5 | 25.5 x 21 | 6 | 160 | 300 | 220 | 450 | 80 | 100 | 120 | |
| Karina 1+2 | 930 | 25.5 x 36.5 | 6 | 380 | 900 | 650 | 1000 | - | - | - | |
| R Floor | |||||||||||
| Compass | 45 | 5 x 9 | 3.5 | - | - | - | - | 19 | - | - | ![]() |












