Meetings & Events
Overview
Blending the amenities of a resort with the flair of a business hotel, Titanic Business Hotel Europe has brings a new energy and vitality to your meetings and events in Istanbul. Striking design, unparalleled functionality, and remarkable services create a dramatic meeting experience.
Do you require access to printers and onsite computers? Our state-of-the-art business center is conveniently located to service your needs before or after your events. Benefit from our complimentary business and technology services.
To request more information about our Istanbul meeting room spaces, or to reserve space for an upcoming event, contact our meetings & events department, by phone at +90 212 467 81 00 or by email at businessbayrampasa@titanic.com.tr
Capacities & Dimensions
| Meeting Room | Total Area (m2) | Dimensions (L x W in meters) | Height | Classroom |
Theatre |
Banquet |
Cocktail Reception |
Boardroom |
U-Shape |
Hollow Square |
Natural Daylight |
| A1 Katı | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Majorca I | 82 | 6.50 x 12.70 | 3 | 42 | 64 | 32 | 64 | 32 | 29 | 34 | ![]() |
| Majorca 2 | 82 | 6.50 x 12.70 | 3 | 42 | 64 | 32 | 64 | 32 | 29 | 34 | ![]() |
| Majorca 3 | 82 | 6.50 x 12.70 | 3 | 42 | 64 | 32 | 64 | 32 | 29 | 34 | ![]() |
| Majorca 4 | 82 | 6.50 x 12.70 | 3 | 42 | 64 | 32 | 64 | 32 | 29 | 34 | ![]() |
| Porto 1 | 140 | 20.55 x 6.85 | 3 | 72 | 90 | 50 | 96 | 32 | 34 | 38 | |
| Porto 2 | 140 | 20.55 x 6.85 | 3 | 72 | 90 | 50 | 96 | 32 | 34 | 38 | |
| Porto 3 | 140 | 20.55 x 6.85 | 3 | 72 | 90 | 50 | 96 | 32 | 34 | 38 | |
| Porto 4 | 140 | 20.55 x 6.85 | 3 | 72 | 90 | 50 | 96 | 32 | 34 | 38 | |
| Porto 1+2+3+4 | 422 | 20.55 X 20.55 | 3 | 288 | 360 | 200 | 384 | 128 | 136 | 152 | |
| Borneo | 160 | 13.85 x 13.30 | 3 | 90 | 110 | 80 | 100 | 64 | 60 | 68 | ![]() |
| Phuket | 170 | 13 x 13 | 3 | 83 | 170 | 80 | 160 | 66 | 64 | 70 | |
| A2 Katı | |||||||||||
| Azor 1 | 82 | 6.50 x 12.70 | 3 | 42 | 64 | 32 | 64 | 32 | 29 | 34 | ![]() |
| Azor 2 | 82 | 6.50 x 12.70 | 3 | 42 | 64 | 32 | 64 | 32 | 29 | 34 | ![]() |
| Azor 3 | 82 | 6.50 x 12.70 | 3 | 42 | 64 | 32 | 64 | 32 | 29 | 34 | ![]() |
| Azor 4 | 82 | 6.50 x 12.70 | 3 | 42 | 64 | 32 | 64 | 32 | 29 | 34 | ![]() |
| Karina 1 | 490 | 14 x 35 | 7 | 195 | 464 | 382 | 470 | - | - | - | ![]() |
| Karina 2 | 210 | 14 x 15 | 7 | 45 | 116 | 80 | 120 | 36 | 36 | 36 | ![]() |
| Karina 1+2 | 700 | 14 x 50 | 7 | 240 | 580 | 462 | 590 | - | - | - |













