Meetings & Events
overview
We believe in the power of personal contact. The best ideas and creative processes are generated when people come together.
Titanic City Hotel Taksim has several inspiring meeting rooms, four with natural daylight. All meeting rooms feature the latest technology equipment and free internet access.
For further information on meetings & events, please call us: +90 212 238 90 90 or send an email to: city@titanic.com.tr
MEETING EQUIPMENT & SERVICES
- Wireless broadband internet service
- Flipchart and whiteboard
- Digital Projector
- LCD TV
- Microphone, sound and light systems
- Simultaneous interpretation system
- Conference pads, pencils, mints and bottled water
Capacities & Dimensions
| Meeting Room |
Total Area (m2) | Dimensions (L x W in meters) | Height (m) | Class Room |
Theatre |
Banquet |
Reception |
Boardroom |
U-Shape |
Hollow Square |
Natural Daylight |
| B1 Floor | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Karina | 100 | 16.50 x 6.00 | 2.70 | 80 | 120 | 63 | 100 | 36 | 48 | 48 | |
| Borneo | 39 | 6.00 x 6.50 | 2.70 | 18 | 20 | 18 | 20 | 10 | 12 | 18 | |
| Porto | 58 | 8,30 x 7.00 | 2.70 | 36 | 40 | 36 | 50 | 16 | 24 | 24 | |
| Lobby | |||||||||||
| Savlo | 57 | 8.50 x 6.70 | 2.35 | 36 | 40 | 36 | 50 | 16 | 24 | 24 | |
| Savlo II | 25 | 5.40 x 4.66 | 2.50 | - | - | - | - | 10 | - | - | |
| 11th Floor | |||||||||||
| Majorca | 47 | 7.00 x 6.70 | 2.80 | 27 | 36 | 27 | 40 | 16 | 18 | 24 | ![]() |
| Phuket | 73 | 12.80 x 5.70 | 3.00 | 48 | 80 | 45 | 90 | 30 | 36 | 42 | |
| Azor | 35 | 6.65 x 5.30 | 2.70 | 18 | 20 | 18 | 20 | 12 | 15 | 18 | ![]() |












